Find the Best State for Your Paycheck
See how much more you could keep — just by living in a lower-tax state
$
🏆 Top 5 States for Take-Home Pay
🔒
How Much More Could You Keep?
You could keep up to $11,000 more per year by choosing a better state.
All States Ranked
| Rank | State | Take-Home Pay | State Tax | Total Tax Rate | |
|---|---|---|---|---|---|
| 1 | Alaska No State Income Tax | $78,509 | $0 | 21.5% | |
| 2 | Florida No State Income Tax | $78,509 | $0 | 21.5% | |
| 3 | Nevada No State Income Tax | $78,509 | $0 | 21.5% | |
| 4 | New Hampshire No State Income Tax | $78,509 | $0 | 21.5% | |
| 5 | South Dakota No State Income Tax | $78,509 | $0 | 21.5% | |
| 6 | Tennessee No State Income Tax | $78,509 | $0 | 21.5% | |
| 7 | Texas No State Income Tax | $78,509 | $0 | 21.5% | |
| 8 | Washington No State Income Tax | $78,509 | $0 | 21.5% | |
| 9 | Wyoming No State Income Tax | $78,509 | $0 | 21.5% | |
| 10 | Arizona | $76,009 | $2,500 | 24.0% |
| 11 | North Dakota | $75,759 | $2,750 | 24.2% | Details → |
| 12 | Pennsylvania | $75,439 | $3,070 | 24.6% | Details → |
| 13 | Indiana | $75,359 | $3,150 | 24.6% | Details → |
| 14 | Ohio | $74,659 | $3,850 | 25.3% | Details → |
🔒
See All 50 States Ranked
Unlock the full ranking and see exactly how much more you could keep in each state.
Understanding State Tax Differences
Nine states have no state income tax: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. However, some of these states may have higher property taxes or sales taxes to compensate. Your actual take-home pay will also depend on local taxes, cost of living, and other factors.